in

WTA 1000 Roma: La situazione aggiornata

๐Ÿ‡ฎ๐Ÿ‡น WTA 1000 Roma โ€“ Entry list Md
1 ๐Ÿ‡ต๐Ÿ‡ฑ IGA SWIATEK POL 1 1
2 ๐Ÿ‡ง๐Ÿ‡พ ARYNA SABALENKA 2 1
3 ๐Ÿ‡บ๐Ÿ‡ธ COCO GAUFF USA 3 1
4 ๐Ÿ‡ฐ๐Ÿ‡ฟ ELENA RYBAKINA KAZ 4 1
5 ๐Ÿ‡บ๐Ÿ‡ธ JESSICA PEGULA USA 5 1
6 ๐Ÿ‡ฌ๐Ÿ‡ท MARIA SAKKARI GRE 6 1
7 ๐Ÿ‡จ๐Ÿ‡ณ QINWEN ZHENG CHN 7 1
8 ๐Ÿ‡จ๐Ÿ‡ฟ MARKETA VONDROUSOVA CZE 8 1
9 ๐Ÿ‡น๐Ÿ‡ณ ONS JABEUR TUN 9 1
10 ๐Ÿ‡ฑ๐Ÿ‡ป JELENA OSTAPENKO LAT 10 1
11 ๐Ÿ‡ท๐Ÿ‡บ DARIA KASATKINA 11 1
12 ๐Ÿ‡ง๐Ÿ‡ท BEATRIZ HADDAD MAIA BRA 13 1
**13 ๐Ÿ‡ฎ๐Ÿ‡น JASMINE PAOLINI ITA 14 1**
14 ๐Ÿ‡บ๐Ÿ‡ธ DANIELLE COLLINS USA 15 1
15 ๐Ÿ‡ท๐Ÿ‡บ EKATERINA ALEXANDROVA 16 1
16 ๐Ÿ‡ท๐Ÿ‡บ LIUDMILA SAMSONOVA 17 1
17 ๐Ÿ‡บ๐Ÿ‡ฆ ELINA SVITOLINA UKR 18 1
18 ๐Ÿ‡ท๐Ÿ‡บ VERONIKA KUDERMETOVA 19 1
19 ๐Ÿ‡บ๐Ÿ‡ธ MADISON KEYS USA 20 1
20 ๐Ÿ‡บ๐Ÿ‡ธ EMMA NAVARRO USA 21 1
21 ๐Ÿ‡ท๐Ÿ‡บ ANASTASIA PAVLYUCHENKOVA 22 1
22 ๐Ÿ‡ซ๐Ÿ‡ท CAROLINE GARCIA FRA 23 1
23 ๐Ÿ‡จ๐Ÿ‡ฟ BARBORA KREJCIKOVA CZE 24 1
24 ๐Ÿ‡ง๐Ÿ‡พ VICTORIA AZARENKA 25 1
25 ๐Ÿ‡ท๐Ÿ‡บ ANNA KALINSKAYA 26 1
26 ๐Ÿ‡บ๐Ÿ‡ฆ MARTA KOSTYUK UKR 27 1
27 ๐Ÿ‡ฌ๐Ÿ‡ง KATIE BOULTER GBR 28 1
28 ๐Ÿ‡ท๐Ÿ‡ด SORANA CIRSTEA ROU 29 1
29 ๐Ÿ‡ง๐Ÿ‡ช ELISE MERTENS BEL 30 1
30 ๐Ÿ‡จ๐Ÿ‡ฟ LINDA NOSKOVA CZE 31 1
31 ๐Ÿ‡ฉ๐Ÿ‡ช ANGELIQUE KERBER GER 31 SR 1
32 ๐Ÿ‡บ๐Ÿ‡ฆ ANHELINA KALININA UKR 32 1
33 ๐Ÿ‡บ๐Ÿ‡ฆ DAYANA YASTREMSKA UKR 33 1
34 ๐Ÿ‡จ๐Ÿ‡ฆ LEYLAH FERNANDEZ CAN 34 1
35 ๐Ÿ‡ช๐Ÿ‡ธ PAULA BADOSA ESP 34 SR 1
36 ๐Ÿ‡จ๐Ÿ‡ฟ MARIE BOUZKOVA CZE 35 1
37 ๐Ÿ‡ท๐Ÿ‡บ ANASTASIA POTAPOVA 36 1
38 ๐Ÿ‡ญ๐Ÿ‡ท DONNA VEKIC CRO 37 1
39 ๐Ÿ‡จ๐Ÿ‡ณ YUE YUAN CHN 38 1
40 ๐Ÿ‡ท๐Ÿ‡บ MIRRA ANDREEVA 39 1
41 ๐Ÿ‡บ๐Ÿ‡ธ SLOANE STEPHENS USA 40 1
42 ๐Ÿ‡จ๐Ÿ‡ฟ KATERINA SINIAKOVA CZE 41 1
43 ๐Ÿ‡บ๐Ÿ‡ฆ LESIA TSURENKO UKR 42 1
44 ๐Ÿ‡จ๐Ÿ‡ณ XINYU WANG CHN 43 1
45 ๐Ÿ‡ซ๐Ÿ‡ท CLARA BUREL FRA 44 1
46 ๐Ÿ‡ท๐Ÿ‡บ ANNA BLINKOVA 45 1
**47 ๐Ÿ‡ฎ๐Ÿ‡น LUCIA BRONZETTI ITA 46 1**
48 ๐Ÿ‡ฏ๐Ÿ‡ต NAOMI OSAKA JPN 46 SR 1
49 ๐Ÿ‡จ๐Ÿ‡ฟ KAROLINA PLISKOVA CZE 47 1
50 ๐Ÿ‡บ๐Ÿ‡ธ CAROLINE DOLEHIDE USA 48 1
51 ๐Ÿ‡ซ๐Ÿ‡ท DIANE PARRY FRA 49 1
52 ๐Ÿ‡ท๐Ÿ‡ด IRINA-CAMELIA BEGU ROU 49 SR 1
53 ๐Ÿ‡ฐ๐Ÿ‡ฟ YULIA PUTINTSEVA KAZ 50 1
54 ๐Ÿ‡ช๐Ÿ‡ธ SARA SORRIBES TORMO ESP 51 1
55 ๐Ÿ‡บ๐Ÿ‡ธ SHELBY ROGERS USA 51 SR 1
56 ๐Ÿ‡ต๐Ÿ‡ฑ MAGDALENA FRECH POL 52 1
57 ๐Ÿ‡ณ๐Ÿ‡ฑ ARANTXA RUS NED 53 1
58 ๐Ÿ‡จ๐Ÿ‡ณ XIYU WANG CHN 54 1
59 ๐Ÿ‡ฆ๐Ÿ‡บ DARIA SAVILLE AUS 54 SR 1
**60 ๐Ÿ‡ฎ๐Ÿ‡น ELISABETTA COCCIARETTO ITA 55 1**
61 ๐Ÿ‡จ๐Ÿ‡ณ LIN ZHU CHN 56 1
62 ๐Ÿ‡บ๐Ÿ‡ธ TAYLOR TOWNSEND USA 57 1
63 ๐Ÿ‡ญ๐Ÿ‡ท PETRA MARTIC CRO 59 1
64 ๐Ÿ‡บ๐Ÿ‡ธ LAUREN DAVIS USA 59 SR 1
65 ๐Ÿ‡ต๐Ÿ‡ฑ MAGDA LINETTE POL 60 1
66 ๐Ÿ‡บ๐Ÿ‡ธ SOFIA KENIN USA 61 1
67 ๐Ÿ‡บ๐Ÿ‡ธ AMANDA ANISIMOVA USA 61 SR 1
68 ๐Ÿ‡ท๐Ÿ‡บ DIANA SHNAIDER 62 1
69 ๐Ÿ‡จ๐Ÿ‡ด CAMILA OSORIO COL 63 1
70 ๐Ÿ‡ท๐Ÿ‡ด ANA BOGDAN ROU 64 1
71 ๐Ÿ‡ฆ๐Ÿ‡ท NADIA PODOROSKA ARG 65 1
72 ๐Ÿ‡ฉ๐Ÿ‡ช TATJANA MARIA GER 66 1
73 ๐Ÿ‡ท๐Ÿ‡บ ELINA AVANESYAN 67 1
74 ๐Ÿ‡ธ๐Ÿ‡ฐ ANNA KAROLINA SCHMIEDLOVA SVK 68 1
75 ๐Ÿ‡บ๐Ÿ‡ธ ASHLYN KRUEGER USA 69 1

**(WC) ๐Ÿ‡ฎ๐Ÿ‡น MARTINA TREVISAN ITA**
**(WC) ๐Ÿ‡ฎ๐Ÿ‡น SARA ERRANI ITA**
**(WC) ๐Ÿ‡ฎ๐Ÿ‡น LUCREZIA STEFANINI ITA**
**(WC) ๐Ÿ‡ฎ๐Ÿ‡น GIORGIA PEDONE ITA**
**(WC) ๐Ÿ‡ฎ๐Ÿ‡น NURIA BRANCACCIO ITA**
**(WC) ๐Ÿ‡ฎ๐Ÿ‡น MATILDE PAOLETTI ITA**

**ALTERNATES**
1 ๐Ÿ‡ง๐Ÿ‡ช GREET MINNEN BEL 70 1
2 ๐Ÿ‡จ๐Ÿ‡ณ YAFAN WANG CHN 71 1
3 ๐Ÿ‡ช๐Ÿ‡ฌ MAYAR SHERIF EGY 72 1
4 ๐Ÿ‡ช๐Ÿ‡ธ CRISTINA BUCSA ESP 73 1
5 ๐Ÿ‡ง๐Ÿ‡ฌ VIKTORIYA TOMOVA BUL 74 1
6 ๐Ÿ‡ท๐Ÿ‡ด JAQUELINE CRISTIAN ROU 75 1
7 ๐Ÿ‡ฉ๐Ÿ‡ช TAMARA KORPATSCH GER 76 1
8 ๐Ÿ‡ซ๐Ÿ‡ท OCEANE DODIN FRA 77 1
9 ๐Ÿ‡จ๐Ÿ‡ญ VIKTORIJA GOLUBIC SUI 78 1
10 ๐Ÿ‡ฏ๐Ÿ‡ต NAO HIBINO JPN 79 1
11 ๐Ÿ‡บ๐Ÿ‡ธ PEYTON STEARNS USA 80 1
**12 ๐Ÿ‡ฎ๐Ÿ‡น MARTINA TREVISAN ITA 81 1**


Fonte: http://feed.livetennis.it/livetennis/


Tagcloud:

Tour de France 2024, Egan Bernal ci sarร : il post sui social

Alcaraz: โ€œSe tutto andrร  beneโ€ฆ giocherรฒ con Rafa il doppio alle Olimpiadiโ€