Us Open – Entry List Qualificazioni M.
Brandon Nakashima	89
Benjamin Bonzi	95
Denis Kudla	103
Carlos Taberner	106
Mackenzie McDonald	107
Tallon Griekspoor	109
Bernabe Zapata Miralles	110
Salvatore Caruso	111
Taro Daniel	112
Daniel Elahi Galan	113
Kamil Majchrzak	116
Thiago Seyboth Wild	118
Francisco Cerundolo	119
Damir Dzumhur	121
Christopher O’Connell	122
Yasutaka Uchiyama	123
Pedro Sousa	125
Botic Van de Zandschulp	126
Juan Pablo Varillas	127
Yuichi Sugita	128
Jenson Brooksby	130
Hugo Gaston	131
Mikhail Kukushkin	132
Henri Laaksonen	133
Fernando Verdasco	134
Gregoire Barrere	135
Jurij Rodionov	137
Peter Gojowczyk	138
Hugo Dellien	139
Oscar Otte	140
Alex Bolt	141
Juan Ignacio Londero	142
Liam Broady	143
Antoine Hoang	144
Joao Sousa	146
Federico Gaio 	147
Tomas Martin Etcheverry	148
Marc Polmans	149
Tomas Machac	150
J.J. Wolf	151
Maxime Cressy	152
Alex Molcan	153
Evgeny Donskoy	154
Cedrik-Marcel Stebe	155
Sebastian Baez	156
Illya Marchenko	157
Prajnesh Gunneswaran	158
Sumit Nagal	159
Jason Jung	160
Nikola Milojevic	161
Roman Safiullin	162
Mario Vilella Martinez	163
Alejandro Tabilo	164
Emilio Gomez	165
Sebastian Ofner	166
Elias Ymer	168
Alessandro Giannessi 	169
Kacper Zuk	170
Altug Celikbilek	171
Ernesto Escobedo	172
Blaz Rola	173
Mitchell Krueger	174
Marc-Andrea Huesler	175
Mohamed Safwat	176
Danilo Petrovic	177
Zdenek Kolar	178
Go Soeda	179
Paolo Lorenzi 	180
Frederico Ferreira Silva	181
Michael Mmoh	182
Dmitry Popko	183
Thanasi Kokkinakis	184
Quentin Halys	185
Enzo Couacaud	186
Bjorn Fratangelo	187
Jiri Lehecka	188
Cem Ilkel	189
Holger Vitus Nodskov Rune	190
Ernests Gulbis	191
Jack Sock	192
Steven Diez	193
Lukas Lacko	194
Mathias Bourgue	195
Alexandre Muller	196
Marcelo Tomas Barrios Vera	197
Marco Trungelliti	198
Zizou Bergs	199
Max Purcell	200
Vit Kopriva	201
Guido Andreozzi	202
Filip Horansky	203
Ramkumar Ramanathan	204
Ivo Karlovic	205
Felipe Meligeni Rodrigues Alves	207
Denis Istomin	208
Andrea Collarini	209
Daniel Masur	210
Maximilian Marterer	211
Kimmer Coppejans	212
Lukas Rosol	214
Thomas Fabbiano 	215
Renzo Olivo	216
Roberto Marcora 	217
Christopher Eubanks	218
Aleksandar Vukic	220
Blaz Kavcic	221
Mikael Torpegaard	222
Ruben Bemelmans	224
Marius Copil	225
Robin Haase	226
Sergiy Stakhovsky	227
Thai-Son Kwiatkowski	228
Jason Kubler	230
Dimitar Kuzmanov	231
Gian Marco Moroni 	232
Tatsuma Ito	233
Lorenzo Giustino 	234
Juan Pablo Ficovich	238
Dudi Sela	323
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
(WC)
Alternates
1	Borna Gojo		235
2	Joao Menezes		236
3	Maxime Janvier		237
4	Gastao Elias		239
5	Yannick Maden		240
6	Andrea Pellegrino 		241
7	Filippo Baldi	 	241 (PR)
8	Hugo Grenier		242
9	Joao Domingues		243
10	Constant Lestienne		244
11	Mats Moraing		245
12	Peter Polansky		246
13	Tobias Kamke	247
14	Roberto Cid Subervi		248
15	Ulises Blanch		249
16	Brayden Schnur		250
17	Matthew Ebden	251
18	Lukas Klein		253
19	Facundo Mena		254
20	Jesper De Jong	255
21	Leonardo Mayer		256
22	Yosuke Watanuki		258
23	Tim Van Rijthoven		260
24	Julien Cagnina		260 (PR)
25	Tristan Lamasine		261
26	Carlos Gimeno Valero		262
27	Matteo Viola		264
28	Vitaliy Sachko		265
29	Manuel Guinard		266
30	Duje Ajdukovic		267
31	Mirza Basic		268
32	Tung-Lin Wu	269
33	Pedja Krstin		270
34	Riccardo Bonadio 		271
35	Pedro Cachin		272
36	Matthias Bachinger		273
37	Nicola Kuhn		276
38	Chun-hsin Tseng		277
39	Hiroki Moriya		278
40	Andrey Kuznetsov		279
 Us Open – Entry List Qualificazioni F.
1	SCHMIEDLOVA, ANNA KAROLINA (SVK)	99
2	DODIN, OCEANE (FRA)	106
3	RUSE, ELENA-GABRIELA (ROU)	107
4	LIU, CLAIRE (USA)	108
5	PARRIZAS DIAZ, NURIA (ESP)	109
6	MINNEN, GREET (BEL)	111
7	SHARMA, ASTRA (AUS)	112
8	JUVAN, KAJA (SLO)	114
9	ZANEVSKA, MARYNA (BEL)	115
10	KONJUH, ANA (CRO)	116
11	TOMOVA, VIKTORIYA (BUL)	117
12	KUCOVA, KRISTINA (SVK)	118
13	SHERIF, MAYAR (EGY)	119
14	BARA, IRINA (ROU)	120
15	BABOS, TIMEA (HUN)	121
16	COCCIARETTO, ELISABETTA 	122
17	PLISKOVA, KRISTYNA (CZE)	123
18	GOVORTSOVA, OLGA (BLR)	125
19	LEPCHENKO, VARVARA (USA)	126
20	BONAVENTURE, YSALINE (BEL)	127
21	FRIEDSAM, ANNA-LENA (GER)	128
22	KOZLOVA, KATERYNA (UKR)	129
23	VOEGELE, STEFANIE (SUI)	130
24	KALINSKAYA, ANNA (RUS)	133
25	MCNALLY, CATHERINE (USA)	134
26	RAKHIMOVA, KAMILLA (RUS)	136
27	ZARAZUA, RENATA (MEX)	137
28	AHN, KRISTIE (USA)	138
29	SANDERS, STORM (AUS)	139
30	DANILOVIC, OLGA (SRB)	141
31	TAN, HARMONY (FRA)	142
32	ZAVATSKA, KATARINA (UKR)	145
33	INGLIS, MADDISON (AUS)	146
34	DIATCHENKO, VITALIA (RUS)	147
35	NIEMEIER, JULE (GER)	148
36	CRISTIAN, JAQUELINE (ROU)	149
37	FLINK, VARVARA (RUS)	150 (SR)
38	KORPATSCH, TAMARA (GER)	151
39	GALFI, DALMA (HUN)	152
40	FRECH, MAGDALENA (POL)	153
41	RODIONOVA, ARINA (AUS)	154
42	BOLSOVA , ALIONA (ESP)	155
43	KUZMOVA, VIKTORIA (SVK)	156
44	PATTINAMA KERKHOVE, LESLEY (NED)	157
45	DI LORENZO, FRANCESCA (USA)	158
46	HAAS, BARBARA (AUT)	159
47	CABRERA, LIZETTE (AUS)	160
48	VANDEWEGHE, COCO (USA)	162
49	KUNG, LEONIE (SUI)	163
50	GORGODZE, EKATERINE (GEO)	164
51	GASANOVA, ANASTASIA (RUS)	165
52	BUCSA, CRISTINA (ESP)	166
53	MIN, GRACE (USA)	167
54	JONES, FRANCESCA (GBR)	168
55	DART, HARRIET (GBR)	169
56	BUZARNESCU, MIHAELA (ROU)	170
57	DOLEHIDE, CAROLINE (USA)	171
58	VIKHLYANTSEVA, NATALIA (RUS)	172
59	UDVARDY, PANNA (HUN)	173
60	BRONZETTI, LUCIA 	175
61	BOLKVADZE, MARIAM (GEO)	176
62	NARA, KURUMI (JPN)	177
63	MARIA, TATJANA (GER)	178
64	MUHAMMAD, ASIA (USA)	179
65	HON, PRISCILLA (AUS)	180
66	BAPTISTE, HAILEY (USA)	181
67	KAWA, KATARZYNA (POL)	182
68	SAVINYKH, VALERIA (RUS)	183
69	RADUCANU, EMMA (GBR)	184
70	HADDAD MAIA, BEATRIZ (BRA)	185
71	SRAMKOVA, REBECCA (SVK)	187
72	MELNIKOVA, MARINA (RUS)	188
73	BONDARENKO, KATERYNA (UKR)	189
74	VOLYNETS, KATIE (USA)	190
75	TSURENKO, LESIA (UKR)	191
76	LOEB, JAMIE (USA)	192
77	BOULTER, KATIE (GBR)	193
78	JANI, REKA LUCA (HUN)	194
79	PAQUET, CHLOE (FRA)	195
80	MURRAY SHARAN, SAMANTHA (GBR)	195 (SR)
81	RAINA, ANKITA (IND)	196
82	BUYUKAKCAY, CAGLA (TUR)	197
83	ARRUABARRENA, LARA (ESP)	198
84	GARCIA PEREZ, GEORGINA (ESP)	199
85	BONDAR, ANNA (HUN)	200
86	ANDRIANJAFITRIMO, TESSAH (FRA)	201
87	VICKERY, SACHIA (USA)	202
88	GATTO-MONTICONE, GIULIA 	203
89	ARCONADA, USUE MAITANE (USA)	204
90	GRABHER, JULIA (AUT)	205
91	SCHOOFS, BIBIANE (NED)	205 (SR)
92	DE VROOME, INDY (NED)	206
93	NAITO, YUKI (JPN)	207
94	SNIGUR, DARIA (UKR)	208
95	ORMAECHEA, PAULA (ARG)	209
96	FETT, JANA (CRO)	210
97	RADWANSKA, URSZULA (POL)	211
98	BARTHEL, MONA (GER)	212
99	TALABA, GABRIELA (ROU)	213
100	NICULESCU, MONICA (ROU)	214
101	HIBI, MAYO (JPN)	215
102	CEPEDE ROYG, VERONICA (PAR)	217
103	ANDERSON, ROBIN (USA)	218
104	MARINO, REBECCA (CAN)	219
105	HESSE, AMANDINE (FRA)	220
106	HONTAMA, MAI (JPN)	221
107	PEREZ, ELLEN (AUS)	222
108	BANDECCHI, SUSAN (SUI)	223
109	PAPAMICHAIL, DESPINA (GRE)	224
110	SHINIKOVA, ISABELLA (BUL)	225
111	SEGUEL, DANIELA (CHI)	226
112	GERLACH, KATHARINA (GER)	227
113	GRAMMATIKOPOULOU, VALENTINI (GRE)	228
114	MINELLA, MANDY (LUX)	229
115	LAZARO GARCIA, ANDREA (ESP)	230
116	MASAROVA, REBEKA (ESP)	231
117	BURRAGE, JODIE (GBR)	232
118	CHIRICO, LOUISA (USA)	232 (SR)
119	MRDEZA, TEREZA (CRO)	233
Alternates
1	DI SARRA, FEDERICA 	234
2	LIANG, EN-SHUO (TPE)	235
3	BURILLO ESCORIHUELA, IRENE (ESP)	237
4	OSUIGWE, WHITNEY (USA)	239
5	PONCHET, JESSIKA (FRA)	240
6	LAO, DANIELLE (USA)	241
7	PARRY, DIANE (FRA)	243
8	PARKS, ALYCIA (USA)	244
9	KIICK, ALLIE (USA)	245
10	KOSTIC, NATALIJA (SRB)	246
11	ZAKHAROVA, ANASTASIA (RUS)	248
12	HATOUKA, YULIYA (BLR)	249
13	FETECAU, IRINA (ROU)	250
14	BENOIT, MARIE (BEL)	251
15	FOURLIS, JAIMEE (AUS)	251 (SR)
16	HOGENKAMP, RICHEL (NED)	252
17	HOBGARSKI, KATHARINA (GER)	252 (SR)
18	STEFANINI, LUCREZIA 	253
19	PIERI, JESSICA 	254
20	CHWALINSKA, MAJA (POL)	255
 
