Us Open Main Draw in programma dal prossimo 30 Agosto
1	BARTY, ASHLEIGH (AUS)	1
2	OSAKA, NAOMI (JPN)	2
3	SABALENKA, ARYNA (BLR)	3
4	KENIN, SOFIA (USA)	4
5	ANDREESCU, BIANCA (CAN)	5
6	SVITOLINA, ELINA (UKR)	6
7	PLISKOVA, KAROLINA (CZE)	7
8	SWIATEK, IGA (POL)	8
9	MUGURUZA, GARBIÑE (ESP)	9
10	HALEP, SIMONA (ROU)	10
11	KREJCIKOVA, BARBORA (CZE)	11
12	BENCIC, BELINDA (SUI)	12
13	KVITOVA, PETRA (CZE)	13
14	AZARENKA, VICTORIA (BLR)	14
15	BRADY, JENNIFER (USA)	15
16	WILLIAMS, SERENA (USA)	16
17	MERTENS, ELISE (BEL)	17
18	PAVLYUCHENKOVA, ANASTASIA (RUS)	18
19	SAKKARI, MARIA (GRE)	19
20	RYBAKINA, ELENA (KAZ)	20
21	KERBER, ANGELIQUE (GER)	22
22	JABEUR, ONS (TUN)	23
23	MUCHOVA, KAROLINA (CZE)	24
24	GAUFF, CORI (USA)	25
25	KEYS, MADISON (USA)	26
26	PEGULA, JESSICA (USA)	27
27	KONTAVEIT, ANETT (EST)	28
28	BADOSA, PAULA (ESP)	29
29	OSTAPENKO, JELENA (LAT)	30
30	KASATKINA, DARIA (RUS)	31
31	MARTIC, PETRA (CRO)	32
32	KUDERMETOVA, VERONIKA (RUS)	33
33	ALEXANDROVA, EKATERINA (RUS)	34
34	PUTINTSEVA, YULIA (KAZ)	35
35	RISKE, ALISON (USA)	36
36	ZIDANSEK, TAMARA (SLO)	37
37	PODOROSKA, NADIA (ARG)	38
38	CIRSTEA, SORANA (ROU)	39
39	KONTA, JOHANNA (GBR)	40
40	VONDROUSOVA, MARKETA (CZE)	41
41	ROGERS, SHELBY (USA)	42
42	COLLINS, DANIELLE (USA)	44
43	LINETTE, MAGDA (POL)	45
44	YASTREMSKA, DAYANA (UKR)	46
45	VEKIC, DONNA (CRO)	47
46	SHVEDOVA, YAROSLAVA (KAZ)	47 (SR)
47	SORRIBES TORMO, SARA (ESP)	48
48	WANG, QIANG (CHN)	49
49	GOLUBIC, VIKTORIJA (SUI)	50
50	TOMLJANOVIC, AJLA (AUS)	51
51	SEVASTOVA, ANASTASIJA (LAT)	53
52	SAMSONOVA, LIUDMILA (RUS)	54
53	TEICHMANN, JIL (SUI)	55
54	BOUZKOVA, MARIE (CZE)	56
55	ZHANG, SHUAI (CHN)	57
56	GIORGI, CAMILA 	 58
57	PETERSON, REBECCA (SWE)	59
58	SINIAKOVA, KATERINA (CZE)	60
59	SIEGEMUND, LAURA (GER)	61
60	VAN UYTVANCK, ALISON (BEL)	62
61	MLADENOVIC, KRISTINA (FRA)	63
62	FERRO, FIONA (FRA)	64
63	KOSTYUK, MARTA (UKR)	65
64	CORNET, ALIZÉ (FRA)	66
65	MARTINCOVA, TEREZA (CZE)	67
66	WATSON, HEATHER (GBR)	68
67	SUÁREZ NAVARRO, CARLA (ESP)	68 (SR)
68	KOVINIC, DANKA (MNE)	69
69	STEPHENS, SLOANE (USA)	70
70	LI, ANN (USA)	71
71	FERNANDEZ, LEYLAH (CAN)	72
72	GARCIA, CAROLINE (FRA)	73
73	TIG, PATRICIA MARIA (ROU)	74
74	HSIEH, SU-WEI (TPE)	75
75	PERA, BERNARDA (USA)	76
76	HIBINO, NAO (JPN)	77
77	BRENGLE, MADISON (USA)	78
78	OSORIO SERRANO, MARIA CAMILA (COL)	79
79	KALININA, ANHELINA (UKR)	80
80	BEGU, IRINA-CAMELIA (ROU)	81
81	KANEPI, KAIA (EST)	82
82	BLINKOVA, ANNA (RUS)	83
83	ANISIMOVA, AMANDA (USA)	84
84	RUS, ARANTXA (NED)	85
85	POTAPOVA, ANASTASIA (RUS)	86
86	SASNOVICH, ALIAKSANDRA (BLR)	87
87	HERCOG, POLONA (SLO)	88
88	GRACHEVA, VARVARA (RUS)	89
89	STOJANOVIC, NINA (SRB)	90
90	JOROVIC, IVANA (SRB)	90 (SR)
91	ZVONAREVA, VERA (RUS)	91
92	PAOLINI, JASMINE 	92
93	DOI, MISAKI (JPN)	94
94	DAVIS, LAUREN (USA)	95
95	TAUSON, CLARA (DEN)	96
96	PETKOVIC, ANDREA (GER)	97
97	STOSUR, SAMANTHA (AUS)	97 (SR)
98	BUREL, CLARA (FRA)	98
99	DIYAS, ZARINA (KAZ)	99
100	MCHALE, CHRISTINA (USA)	100
101	BOGDAN, ANA (ROU)	101
102	TREVISAN, MARTINA 	102
103	PIRONKOVA, TSVETANA (BUL)	103
104	ERRANI, SARA 	104
Alternates
1	FLIPKENS, KIRSTEN (BEL)	105
2	LIU, CLAIRE (USA)	106
3	JUVAN, KAJA (SLO)	107
4	WILLIAMS, VENUS (USA)	108
5	MINNEN, GREET (BEL)	109
6	KALINSKAYA, ANNA (RUS)	110
7	AHN, KRISTIE (USA)	111
8	PARRIZAS DIAZ, NURIA (ESP)	112
9	COCCIARETTO, ELISABETTA 	113
10	MCNALLY, CATHERINE (USA)	114
11	KONJUH, ANA (CRO)	115
12	BARA, IRINA (ROU)	116
13	TOMOVA, VIKTORIYA (BUL)	117
14	SHERIF, MAYAR (EGY)	118
15	FRIEDSAM, ANNA-LENA (GER)	119
16	DODIN, OCEANE (FRA)	120
17	SHARMA, ASTRA (AUS)	121
18	BABOS, TIMEA (HUN)	122
19	DIATCHENKO, VITALIA (RUS)	122 (SR)
20	SCHMIEDLOVA, ANNA KAROLINA (SVK)	123
 